State:  

City:  

Zip:  

Miles from Zip:  

Beds:  

Baths:  

Low Price:  

High Price:  


 

Displaying results 76 - 100 of 1319

STATUS


PRICE


BEDS


BATH


CITY


ZIP


For Sale By Owner $149,500 1 1 Show Low 85901
For Sale By Owner $65,000 1 1 Yuma 85365
For Sale By Owner $69,000 1 1 Suprise 85374
For Sale By Owner $97,500 1 1 BISBEE 85603
For Sale By Owner $150,000 1 1 Quartzside 85359
For Sale By Owner $175,500 1 1 PHOENIX 85032
For Sale By Owner $76,900 1 MESA 85209
For Sale By Owner $87,900 1 1 Dolan Springs 86441
For Sale By Owner $139,000 1 1 Flagstaff 86004
For Sale By Owner $227,000 1 2 Chandler 85248
For Sale By Owner $795,000 1 3 Mohave Valley 86446
For Sale By Owner $126,000 1 1 Pheonix 85022
For Sale By Owner $129,900 1 1 Scottsdale 85254
For Sale By Owner $159,900 1 1 Scottsdale 85260
For Sale By Owner $450,000 1 1 Scottsdale 85251
For Sale By Owner $169,000 1 1 Show Low 85901
For Sale By Owner $135,500 1 1 Tempe 85282
For Sale By Owner $229,000 2 1 Lakeside 85929
For Sale By Owner $22,000 2 2 Kingman 86409
For Sale By Owner $199,000 2 2 Lake Havasu City 86404
For Sale By Owner $479,900 2 Sun City West 85375
For Sale By Owner $234,000 2 1 Phoenix 85022
For Sale By Owner $505,000 2 2 Flagstaff 86004
For Sale By Owner $260,000 2 1 Duncan 85534
For Sale By Owner $225,000 2 1 Bisbee 85603


HOMEPAGE | BUYING A HOME | FIND HOME | SELL A HOME | MORTGAGES | MY STUFF
SITEMAP | CONTACT US | PRIVACY POLICY | LOGIN

Copyright ©2013 YOURKASA, INC. ALL RIGHTS RESERVED