State:  

City:  

Zip:  

Miles from Zip:  

Beds:  

Baths:  

Low Price:  

High Price:  


 

Displaying results 76 - 100 of 1319

STATUS


PRICE


BEDS


BATH


CITY


ZIP


For Sale By Owner $129,995 3 2 Spring Valley 86333
For Sale By Owner $130,000 1 1 Bullhead City 86442
For Sale By Owner $130,000 2 Tucson 85735
For Sale By Owner $130,700 3 2 Avondale 85323
For Sale By Owner $132,000 3 2 Sierra Vista 85635
For Sale By Owner $133,500 2 2 Tucson 85745
For Sale By Owner $135,000 2 2 Chino Valley 86323
For Sale By Owner $135,000 3 2 Coolidge 85228
For Sale By Owner $135,000 2 2 Sun City 85351
For Sale By Owner $135,000 0   Young 85554
For Sale By Owner $135,500 1 1 Tempe 85282
For Sale By Owner $136,000 2 1 Glendale 85304
For Sale By Owner $138,000 3 2 Mesa 85208
For Sale By Owner $139,000 1 1 Flagstaff 86004
For Sale By Owner $139,000 3 2 Bullhead 86442
For Sale By Owner $139,500 3 2 Tempe 85282
For Sale By Owner $139,900 3 2 Cordes Lakes 86333
For Sale By Owner $139,900 0   Green Valley 85614
For Sale By Owner $139,900 2 2 Mesa /tempe Border 85201
For Sale By Owner $140,000 2 2 Sun City 85351
For Sale By Owner $142,000 0   Concho 85924
For Sale By Owner $142,000 2 1 Glendale 85302
For Sale By Owner $145,000 3 9 Tempe 85282
For Sale By Owner $145,000 2 2 Mesa 85206
For Sale By Owner $145,000 2 2 TUCSON 85745


HOMEPAGE | BUYING A HOME | FIND HOME | SELL A HOME | MORTGAGES | MY STUFF
SITEMAP | CONTACT US | PRIVACY POLICY | LOGIN

Copyright ©2013 YOURKASA, INC. ALL RIGHTS RESERVED