State:  

City:  

Zip:  

Miles from Zip:  

Beds:  

Baths:  

Low Price:  

High Price:  


 

Displaying results 276 - 300 of 1319

STATUS


PRICE


BEDS


BATH


CITY


ZIP


For Sale By Owner $435,000 3 2 Phoenix 85032
For Sale By Owner $189,000 4 2 Phoenix 85041
For Sale By Owner $450,000 3 2 Show Low 85901
For Sale By Owner $175,000 3 2 Yucca 86438
For Sale By Owner $129,900 3 2 Phoenix 85017
For Sale By Owner $210,000 3 2 Mesa 85254
For Sale By Owner $897,500 2 2 Phoenix 85018
For Sale By Owner $225,000 3 2 Kingman 86401
For Sale By Owner $217,500 3 2 Phoenix 85029
For Sale By Owner $80,000 2 2 Phoenix 85304
For Sale By Owner $214,000 3 2 Chandler 85224
For Sale By Owner $417,000 4 2 Lake Havasu City 86406
For Sale By Owner $230,000 4 2 Wellton 85356
For Sale By Owner $114,900 3 2 Tucson 85736
For Sale By Owner $168,000 2 2 Tucson 85730
For Sale By Owner $479,000 3 2 Tombstone 85638
For Sale By Owner $265,000 2 2 Sedona 86336
For Sale By Owner $270,000 3 2 Tucson 85747
For Sale By Owner $185,000 4 2 Goodyear 85338
For Sale By Owner $220,000 3 2 Green Valley 85614
For Sale By Owner $265,000 2 2 Sun City West 85375
For Sale By Owner $196,000 3 2 Sahuarita 85629
For Sale By Owner $236,000 3 2 Chandler 85224
For Sale By Owner $245,000 3 2 Tucson 85746
For Sale By Owner $475,000 3 2 Bullhead City 86429


HOMEPAGE | BUYING A HOME | FIND HOME | SELL A HOME | MORTGAGES | MY STUFF
SITEMAP | CONTACT US | PRIVACY POLICY | LOGIN

Copyright ©2013 YOURKASA, INC. ALL RIGHTS RESERVED