State:  

City:  

Zip:  

Miles from Zip:  

Beds:  

Baths:  

Low Price:  

High Price:  


 

Displaying results 301 - 325 of 1319

STATUS


PRICE


BEDS


BATH


CITY


ZIP


For Sale By Owner $150,000 3 2 Arizona City 85223
For Sale By Owner $357,900 4 2 Scottsdale 85254
For Sale By Owner $379,900 3 2 Camp Verde 86322
For Sale By Owner $225,000 3 2 Tucson 85710
For Sale By Owner $130,700 3 2 Avondale 85323
For Sale By Owner $374,500 2 2 Gilbert 85234
For Sale By Owner $349,000 3 2 Flagstaff 86004
For Sale By Owner $240,000 3 2 Chandler 85226
For Sale By Owner $179,900 3 2 mesa 85208
For Sale By Owner $208,000 3 2 Phoenix 85051
For Sale By Owner $139,500 3 2 Tempe 85282
For Sale By Owner $239,900 4 2 Phoenix 85042
For Sale By Owner $489,000 4 2 New River 85087
For Sale By Owner $299,900 3 2 Sun Lakes 85248
For Sale By Owner $399,000 3 2 Cave Creek 85331
For Sale By Owner $100,000 2 2 Mesa 85201
For Sale By Owner $169,000 3 2 Peoria 85382
For Sale By Owner $399,000 3 2 Phoenix 85020
For Sale By Owner $185,000 3 2 Glendale 85302
For Sale By Owner $165,000 2 2 Sun City 85351
For Sale By Owner $425,000 4 2 Peoria 85381
For Sale By Owner $299,900 3 2 Tucson 85743
For Sale By Owner $285,000 3 2 Yucca 86438
For Sale By Owner $257,535 2 2 Sun City West 85375
For Sale By Owner $299,900 2 2 Prescott 86301


HOMEPAGE | BUYING A HOME | FIND HOME | SELL A HOME | MORTGAGES | MY STUFF
SITEMAP | CONTACT US | PRIVACY POLICY | LOGIN

Copyright ©2013 YOURKASA, INC. ALL RIGHTS RESERVED