State:  

City:  

Zip:  

Miles from Zip:  

Beds:  

Baths:  

Low Price:  

High Price:  


 

Displaying results 151 - 175 of 1319

STATUS


PRICE


BEDS


BATH


CITY


ZIP


For Sale By Owner $199,000 3 2 Kingman 86401
For Sale By Owner $224,900 2 2 Fountain Hills 85268
For Sale By Owner $132,000 3 2 Sierra Vista 85635
For Sale By Owner $199,999 3 2 Surprise 85387
For Sale By Owner $240,000 4 2 Willcox 85643
For Sale By Owner $275,000 4 2 Chandler 85224
For Sale By Owner $150,000 3 2 Casa Grande 85222
For Sale By Owner $145,000 2 2 Mesa 85206
For Sale By Owner $150,000 2 2 Phoenix 85020
For Sale By Owner $121,000 3 2 Sun City 85351
For Sale By Owner $179,000 2 2 Green Valley 85622
For Sale By Owner $429,999 3 2 Scottsdale 85258
For Sale By Owner $210,000 4 2 Casa Grande 85222
For Sale By Owner $255,000 3 2 Goodyear 85338
For Sale By Owner $170,000 2 2 Bullhead City 86442
For Sale By Owner $193,000 3 2 Quartzsite 85346
For Sale By Owner $169,000 3 2 Surprise 85388
For Sale By Owner $434,900 3 2 Lake Havasu City 86403
For Sale By Owner $299,500 2 2 Tucson 85739
For Sale By Owner $150,000 4 2 Avondale 85323
For Sale By Owner $480,000 4 2 Marana 85653
For Sale By Owner $799,950 3 2 Prescott 86305
For Sale By Owner $135,000 2 2 Chino Valley 86323
For Sale By Owner $314,000 3 2 Scottsdale 85254
For Sale By Owner $70,000 2 2 Bullhead City 86442


HOMEPAGE | BUYING A HOME | FIND HOME | SELL A HOME | MORTGAGES | MY STUFF
SITEMAP | CONTACT US | PRIVACY POLICY | LOGIN

Copyright ©2013 YOURKASA, INC. ALL RIGHTS RESERVED