State:  

City:  

Zip:  

Miles from Zip:  

Beds:  

Baths:  

Low Price:  

High Price:  


 

Displaying results 176 - 200 of 1319

STATUS


PRICE


BEDS


BATH


CITY


ZIP


For Sale By Owner $279,000 3 2 Tucson 85712
For Sale By Owner $269,900 4 2 Glendale 85308
For Sale By Owner $319,900 3 2 Yuma 85367
For Sale By Owner $179,000 3 2 Buckeye 85326
For Sale By Owner $550,000 3 2 Hereford 85615
For Sale By Owner $249,500 3 2 Yuma 85364
For Sale By Owner $162,900 3 2 Show Low 85901
For Sale By Owner $205,000 3 2 Queen Creek 85242
For Sale By Owner $350,000 3 2 New River 85087
For Sale By Owner $304,000 3 2 Fountain Hills 85268
For Sale By Owner $262,000 3 2 Prescott Valley 86327
For Sale By Owner $390,000 3 2 Cave Creek 85331
For Sale By Owner $289,900 3 2 Fountain Hills 85268
For Sale By Owner $140,000 2 2 Sun City 85351
For Sale By Owner $167,000 2 2 Gilbert 85234
For Sale By Owner $352,000 3 2 Scottsdale 85250
For Sale By Owner $268,500 0 2 Tucson 85705
For Sale By Owner $230,000 3 2 Buckeye 85326
For Sale By Owner $248,800 2 2 Phoenix 85016
For Sale By Owner $249,000 3 2 Chandler 85226
For Sale By Owner $477,000 3 2 Prescott 86303
For Sale By Owner $522,750 4 2 Scottsdale 85254
For Sale By Owner $279,000 2 2 Tucson 85705
For Sale By Owner $160,000 3 2 Marana 85653
For Sale By Owner $100,000 2 2 Scottsdale 85257


HOMEPAGE | BUYING A HOME | FIND HOME | SELL A HOME | MORTGAGES | MY STUFF
SITEMAP | CONTACT US | PRIVACY POLICY | LOGIN

Copyright ©2013 YOURKASA, INC. ALL RIGHTS RESERVED